2295L 21.5IN WIDE FHD WVA OPEN/CAP 10 ZBEZEL HDMI VGA USB CLEAR IN
Code: E146083
Comprehensive solutions

Advice and service

Fast and secure delivery

More than 10,000 items on offer
Product detailed description
No product's description available
Additional parameters
| Category: | Touchscreens |
|---|---|
| Warranty: | 36-month general warranty |
| EAN: | 0843173100050 |
| AC input frequency: | 50 - 60 Hz |
| AC input voltage: | 100 - 240 V |
| Built-in camera: | No |
| Built-in microphone: | No |
| Cables included: | HDMI,USB,VGA |
| Certification: | RCM; cUL, IC; CCC; CE TUV; VCCI; KCC; CoC; BSMI; UL, FCC; CB; WEEE |
| Compliance certificates: | RoHS |
| Contrast ratio (typical): | 1000:1 |
| Depth (without stand): | 46.9 mm |
| Display brightness: | 400 cd/m² |
| Display diagonal: | 21.5" |
| Display number of colours: | 16.78 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display technology: | LED |
| Display viewable area (HxV): | 476.06 x 267.79 mm |
| DisplayPorts quantity: | 1 |
| Full HD: | Yes |
| Harmonized System (HS) code: | 85285210 |
| HD type: | Full HD |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.3 |
| Height (without stand): | 311 mm |
| Horizontal scan range: | 30 - 82 kHz |
| Maximum refresh rate: | 60 Hz |
| Mean time between failures (MTBF): | 50000 h |
| Native aspect ratio: | 16:9 |
| Number of simultaneous touchpoints: | 10 |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating temperature (T-T): | 0 - 40 °C |
| Package depth: | 190 mm |
| Package height: | 423 mm |
| Package weight: | 8600 g |
| Package width: | 620 mm |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | TFT |
| Power consumption (off): | 0.2 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 25 W |
| Power supply type: | AC |
| Product colour: | Black |
| Quick start guide: | Yes |
| Response time: | 14 ms |
| Screen shape: | Flat |
| Storage relative humidity (H-H): | 10 - 95% |
| Storage temperature (T-T): | -20 - 60 °C |
| Supported graphics resolutions: | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 800 (WXGA),1366 x 768,1440 x 900 (WXGA+),1 |
| Touchscreen: | Yes |
| Touchscreen technology: | Projected capacitive system |
| Vertical scan range: | 50 - 75 Hz |
| VESA mounting: | Yes |
| Viewing angle, horizontal: | 178 ° |
| Viewing angle, vertical: | 178 ° |
| Wall mountable: | Yes |
| Weight (without stand): | 5410 g |
Discussion
Be the first who will post an article to this item!
_(800_x_600_px)-7.png)