SILK II 15.6IN ANDROID 11/4/64GB BLACK
Code: 935KY181000L33
Comprehensive solutions

Advice and service

Fast and secure delivery

More than 10,000 items on offer
Product detailed description
No product's description available
Additional parameters
| Category: | Touch Terminals |
|---|---|
| EAN: | 8058341801796 |
| AC input voltage: | 19 V |
| Depth: | 203.2 mm |
| Display brightness: | 350 cd/m² |
| Display diagonal: | 15" |
| Display resolution: | 1024 x 768 pixels |
| Display type: | LCD |
| Ethernet LAN: | Yes |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDD size: | 2.5" |
| Height: | 276.86 mm |
| Chassis type: | All-in-one |
| Internal memory: | 8 GB |
| Internal memory type: | DDR3L-SDRAM |
| Maximum internal memory: | 8 GB |
| Memory slots type: | SO-DIMM |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating system architecture: | 64-bit |
| Operating system installed: | Windows 10 IoT |
| Operating temperature (T-T): | 0 - 35 °C |
| Panel mounting interface: | 75 x 75,100 x 100 mm |
| Power supply: | 90 W |
| Processor cache: | 3 MB |
| Processor cores: | 2 |
| Processor family: | Intel® Core™ i5 |
| Processor frequency: | 2.3 GHz |
| Processor generation: | 6th gen Intel® Core™ i5 |
| Processor manufacturer: | Intel |
| Processor model: | i5-6200U |
| Product colour: | Black |
| RJ-11 ports quantity: | 1 |
| Storage media: | SSD |
| Total storage capacity: | 120 GB |
| Touchscreen: | Yes |
| USB 2.0 ports quantity: | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| VESA mounting: | Yes |
| VGA (D-Sub) ports quantity: | 1 |
| Viewing angle, horizontal: | 140 ° |
| Viewing angle, vertical: | 130 ° |
| Weight: | 5987.4 g |
| Width: | 360.68 mm |
Be the first who will post an article to this item!
Add a comment
_(800_x_600_px)-7.png)