Elo 1903LM 19-inch LCD Medical Grade Touch Monitor
Code: E658394
Comprehensive solutions

Advice and service

Fast and secure delivery

More than 10,000 items on offer
Product detailed description
No product's description available
Additional parameters
| Category: | Other POS Terminals |
|---|---|
| EAN: | 0843173135427 |
| Anti-glare screen: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Cables included: | HDMI,USB,VGA |
| Compliance certificates: | RoHS |
| Contrast ratio (typical): | 1000:1 |
| Depth (with stand): | 193.4 mm |
| Digital horizontal frequency: | 30 - 82 kHz |
| Digital vertical frequency: | 50 - 75 Hz |
| Display brightness: | 225 cd/m² |
| Display diagonal: | 19" |
| Display diagonal (metric): | 48 cm |
| Display number of colours: | 16.78 million colours |
| Display resolution: | 1280 x 1024 pixels |
| Display technology: | LCD |
| Display viewable area (HxV): | 374.78 x 299.83 mm |
| Energy consumption (SDR) per 1000 hours: | 14 kWh |
| Energy efficiency class (SDR): | F |
| Energy efficiency scale: | A to G |
| HD type: | SVGA |
| HDMI ports quantity: | 1 |
| Height (with stand): | 429.6 mm |
| International Protection (IP) code: | IP54 |
| LED indicators: | Power |
| Maximum refresh rate: | 70 Hz |
| Mean time between failures (MTBF): | 50000 h |
| Native aspect ratio: | 5:4 |
| Number of OSD languages: | 8 |
| Number of simultaneous touchpoints: | 10 |
| On Screen Display (OSD): | Yes |
| On Screen Display (OSD) languages: | CHI (SIMPL),CHI (TR),DEU,ENG,ESP,FRE,ITA,JPN |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating temperature (T-T): | 0 - 40 °C |
| Package depth: | 260 mm |
| Package height: | 482 mm |
| Package weight: | 9800 g |
| Package width: | 527 mm |
| Panel type: | TFT |
| Power consumption (max): | 16.36 W |
| Power consumption (off): | 0.37 W |
| Power consumption (standby): | 0.79 W |
| Power consumption (typical): | 14.53 W |
| Power supply type: | DC |
| Product colour: | Black |
| Response time: | 14 ms |
| RMS rated power: | 2 W |
| Screen shape: | Flat |
| Storage relative humidity (H-H): | 10 - 95% |
| Storage temperature (T-T): | -20 - 60 °C |
| Touchscreen: | Yes |
| Touchscreen technology: | Projected capacitive system |
| VESA mounting: | Yes |
| Viewable size, horizontal: | 374.78 mm |
| Viewable size, vertical: | 299.83 mm |
| Viewing angle, horizontal: | 178 ° |
| Viewing angle, vertical: | 178 ° |
| Wall mountable: | Yes |
| Weight (with stand): | 6300 g |
| Weight (without stand): | 4300 g |
| Width (with stand): | 429.6 mm |
Discussion
Be the first who will post an article to this item!
_(800_x_600_px)-7.png)