4IN 203DPI INDUSTRIAL PRNT TJ/(DIRECT THERMAL ONLY LS LED LAN)
Code: TJ4005DNZ1
Comprehensive solutions

Advice and service

Fast and secure delivery

More than 10,000 items on offer
Product detailed description
The Brother TJ-4005DN industrial label printer offers performance you can rely on when keeping up with increasing demand.The high-volume direct thermal label printer has been designed to ensure minimal downtime and maximum productivity through fast print speeds, large roll capacity and in-built durability.
With ZPL2 emulation compatibility and multiple connectivity options, the TJ-4005DN has been built with you in mind.
Additional parameters
| Category: | Barcode Label & Receipt Printers |
|---|---|
| EAN: | 4977766822206 |
| Built-in barcodes: | CODABAR (NW-7),Code 11,Code 128 (A/B/C),Code 49,Code 93,Deutsche Post Identcode,Deutsche Post Leitcode,EAN128,EAN13,EAN14,EAN8,I |
| Cables included: | AC,USB |
| Colour: | No |
| Connectivity technology: | Wired |
| Control type: | Buttons |
| Depth: | 436 mm |
| Display: | No |
| Ethernet LAN: | Yes |
| Flash memory: | 128 MB |
| Height: | 274 mm |
| Internal memory: | 128 MB |
| Linux operating systems supported: | Yes |
| Mac operating systems supported: | Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15.3 Catalina,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 1 |
| Maximum label width: | 120 mm |
| Maximum media length: | 25400 mm |
| Maximum printing width: | 107 mm |
| Maximum resolution: | 203 x 203 DPI |
| Mobile operating systems supported: | Android 10,Android 10.0,Android 11.0,Android 12.0,Android 5.0,Android 5.1,Android 6.0,Android 7.0,Android 7.1,Android 7.1.2,Andr |
| Print speed: | 152 mm/sec |
| Print technology: | Direct thermal |
| Product colour: | Black |
| RS-232 ports: | 1 |
| Server operating systems supported: | Windows Server 2012 R2,Windows Server 2016 |
| USB port: | Yes |
| Weight: | 9200 g |
| Wi-Fi: | No |
| Width: | 248 mm |
| Windows operating systems supported: | Windows 10,Windows 8.1 |
Be the first who will post an article to this item!
Add a comment
_(800_x_600_px)-7.png)