ESY22i2-2UWB-0-MT-ZB-4G-1S-W1-64-BK-NS
Kód: E692640
Komplexné riešenia

Poradenstvo a servis

Rýchle a bezpečné dodanie

Viac ako 30.000 položiek v ponuke
Podrobný popis
Popis produktu nie je dostupný
Dodatočné parametre
| Kategória: | Vstavané POS Terminály |
|---|---|
| Záruka: | 36-month general warranty |
| EAN: | 0843173109466 |
| 3D: | No |
| 64-bit computing: | Yes |
| AC adapter frequency: | 50-60 Hz |
| AC adapter included: | Yes |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter power: | 100 W |
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Card reader integrated: | No |
| Compatible memory cards: | Not supported |
| Conflict-Free processor: | Yes |
| CPU configuration (max): | 1 |
| Depth (with stand): | 52.6 mm |
| Detachable display: | No |
| Discrete graphics card: | No |
| Discrete graphics card model: | Not available |
| Display brightness: | 225 cd/m² |
| Display diagonal: | 21.5" |
| Display number of colours: | 16.78 million colours |
| Display resolution: | 1920 x 1080 pixels |
| ECC supported by processor: | No |
| Embedded options available: | No |
| Enhanced Intel SpeedStep Technology: | Yes |
| Ethernet LAN: | Yes |
| Ethernet LAN (RJ-45) ports: | 1 |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Execute Disable Bit: | Yes |
| Harmonized System (HS) code: | 84713000 |
| HD type: | Full HD |
| Headphone outputs: | 1 |
| Height (with stand): | 319.2 mm |
| Idle States: | Yes |
| Intel 64: | Yes |
| Intel Enhanced Halt State: | Yes |
| Intel Identity Protection Technology version: | 1.00 |
| Intel Secure Key Technology version: | 1.00 |
| Intel Smart Response Technology version: | 0.00 |
| Intel Software Guard Extensions (Intel SGX): | Yes |
| Intel Virtualization Technology (VT-x): | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d): | Yes |
| Intel VT-x with Extended Page Tables (EPT): | Yes |
| Intel® AES New Instructions (Intel® AES-NI): | Yes |
| Intel® Anti-Theft Technology (Intel® AT): | No |
| Intel® Hyper Threading Technology (Intel® HT Technology): | No |
| Intel® Identity Protection Technology (Intel® IPT): | Yes |
| Intel® OS Guard: | Yes |
| Intel® Quick Sync Video Technology: | Yes |
| Intel® Secure Key: | Yes |
| Intel® Smart Response Technology: | No |
| Intel® Turbo Boost Technology: | No |
| Internal memory: | 4 GB |
| Internal memory type: | DDR4-SDRAM |
| LED backlight: | Yes |
| Maximum internal memory: | 8 GB |
| Maximum internal memory supported by processor: | 8 GB |
| Maximum number of PCI Express lanes: | 6 |
| Maximum on-board graphics card memory: | 8 GB |
| Memory clock speed: | 2666 MHz |
| Memory clock speeds supported by processor: | 2400 MHz |
| Memory channels supported by processor: | Dual |
| Memory layout (slots x size): | 1 x 4 GB |
| Memory slots: | 2 |
| Memory slots type: | SO-DIMM |
| Memory types supported by processor: | DDR4-SDRAM,LPDDR4-SDRAM |
| Native aspect ratio: | 16:9 |
| Number of displays supported (on-board graphics): | 3 |
| Number of execution units: | 12 |
| Number of speakers: | 2 |
| Number of SSDs installed: | 1 |
| On-board graphics card: | Yes |
| On-board graphics card base frequency: | 250 MHz |
| On-board graphics card burst frequency: | 750 MHz |
| On-board graphics card DirectX version: | 12.0 |
| On-board graphics card dynamic frequency (max): | 750 MHz |
| On-board graphics card family: | Intel® UHD Graphics |
| On-board graphics card ID: | 0x3185 |
| On-board graphics card model: | Intel® UHD Graphics 600 |
| On-board graphics card OpenGL version: | 4.4 |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating system installed: | Windows 10 |
| Operating temperature (T-T): | 0 - 35 °C |
| Optical drive type: | No |
| Package depth: | 196 mm |
| Package height: | 437 mm |
| Package weight: | 7000 g |
| Package width: | 625 mm |
| Panel mounting interface: | 75 x 75,100 x 100 mm |
| PCI Express configurations: | 1x2,1x2+2x1,1x4,2x1,4x1 |
| PCI Express slots version: | 2.0 |
| Pen included: | No |
| Processor ARK ID: | 128989 |
| Processor boost frequency: | 2.5 GHz |
| Processor cache: | 4 MB |
| Processor codename: | Gemini Lake |
| Processor cores: | 4 |
| Processor family: | Intel® Celeron® |
| Processor frequency: | 1.5 GHz |
| Processor lithography: | 14 nm |
| Processor manufacturer: | Intel |
| Processor model: | J4105 |
| Processor operating modes: | 64-bit |
| Processor package size: | 25 x 24 mm |
| Processor socket: | BGA 1090 |
| Processor threads: | 4 |
| Product colour: | Black |
| Product type: | All-in-One tablet PC |
| Quick start guide: | Yes |
| Response time: | 14 ms |
| RMS rated power: | 2 W |
| Screen shape: | Flat |
| SSD capacity: | 128 GB |
| SSD form factor: | M.2 |
| Storage media: | SSD |
| Storage relative humidity (H-H): | 5 - 95% |
| Storage temperature (T-T): | -20 - 60 °C |
| Thermal Design Power (TDP): | 10 W |
| Thermal Monitoring Technologies: | Yes |
| Tjunction: | 105 °C |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Total SSDs capacity: | 128 GB |
| Total storage capacity: | 128 GB |
| Touch technology: | Multi-touch |
| Touchscreen: | Yes |
| Trusted Platform Module (TPM): | Yes |
| USB 2.0 ports quantity: | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
| VESA mounting: | Yes |
| Weight (with stand): | 5200 g |
| Wi-Fi: | Yes |
| Wi-Fi standards: | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Width (with stand): | 525.9 mm |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár
_(800_x_600_px)-7.png)