TC501, WAN, 5G, WIFI 7, 6690 2.0GHz, 8GB RAM/128GB ROM, SR560 IMAGER, 50MP RFC, 8MP FFC, HOT SWAP, EXTENDED CAPACITY BATTERY
Kód: TC501G-321B1A1E01-A6
Komplexné riešenia

Poradenstvo a servis

Rýchle a bezpečné dodanie

Viac ako 30.000 položiek v ponuke
Podrobný popis
TC501 Mobile ComputerRugged mobile computing reimagined for the AI-powered frontline
Empowering your frontline with AI propels productivity, efficiency, customer satisfaction and profitability to exceptional heights. But running AI apps takes the right device. It takes the power to enable ultra-responsive apps. It takes the ability to capture a wealth of data to streamline and automate workflows, and empower workers with a new level of business intelligence—plus the durability to handle whatever the workday brings. Get it all with the TC501. A groundbreaking new processor is the new heart of the TC501, built specifically to enable high performance AI on-device. Zebra’s most powerful platform offers the most memory, the most advanced display technology, the fastest wireless networks and the most data capture options in any TC5 device—all in the most rugged TC5 device we’ve built to date. And develop AI apps in days instead of months with Zebra’s Frontline AI Suite. Empower your workers to work smarter every day with the TC501—the mobile computer built for the AI-powered generation.
Dodatočné parametre
| Kategória: | Terminály s Klávesnicou |
|---|---|
| Záruka: | 12-month general warranty |
| 4G standard: | LTE |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Auto focus: | Yes |
| Barcode reader: | Yes |
| Battery capacity: | 5000 mAh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| BeiDou: | Yes |
| Bluetooth: | Yes |
| Bluetooth Low Energy (BLE): | Yes |
| Bluetooth version: | 6.0 |
| Built-in camera: | Yes |
| Built-in flash: | Yes |
| Built-in microphone: | Yes |
| Compatible memory cards: | MicroSD (TransFlash) |
| Data network: | 5G,4G |
| Depth: | 15.5 mm |
| Display: | AMOLED |
| Display brightness: | 1500 cd/m² |
| Display diagonal: | 6" |
| Display glass type: | Corning Glass |
| Display resolution: | 2160 x 1080 pixels |
| Flash memory: | 128 GB |
| Flash memory type: | UFS |
| Front camera resolution (numeric): | 8 MP |
| Galileo: | Yes |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Gyroscope: | Yes |
| Height: | 165 mm |
| Internal memory: | 8 GB |
| Maximum memory card size: | 2000 GB |
| Near Field Communication (NFC): | Yes |
| Number of cores: | 8 |
| Number of microphones: | 2 |
| Operating relative humidity (H-H): | 5 - 95% |
| Operating system installed: | Android |
| Operating temperature (T-T): | -20 - 50 °C |
| Processor family: | Qualcomm Dragonwing |
| Processor frequency: | 2.9 GHz |
| Processor manufacturer: | Qualcomm |
| Product colour: | Black |
| Proximity sensor: | Yes |
| Rear camera resolution (numeric): | 50 MP |
| RFID reader: | Yes |
| Scanner type: | 1D/2D |
| Speakers: | Stereo |
| Storage temperature (T-T): | -40 - 70 °C |
| Touch technology: | Multi-touch |
| Touchscreen: | Yes |
| Touchscreen type: | Optical |
| USB 2.0 ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| USB On-The-Go support: | Yes |
| Weight: | 284 g |
| Wi-Fi: | Yes |
| Wi-Fi band: | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Width: | 77.9 mm |
Diskusia
Buďte prvý, kto napíše príspevok k tejto položke.
_(800_x_600_px)-7.png)